CIC Media Limited
Mobile Sourcing
Trading Platform
Member Login
Username
Password
Home
Phone Mart
Magazines
Exhibitions
Directory
About Us
Product
Company Name
Product Categories - Branded Mobile Phones

61.  Haowei Telecom Limited [Hong Kong] 
 
Samsung Galaxy S25+ 5G 6.7'' (2025) Silver Shadow
Samsung Galaxy S25 Ultra 5G 6.9'' (2025) Titanium Silverblue
Samsung Galaxy A36 5G 6.7'' (2025) Awesome Lime
Samsung Galaxy A56 5G 6.7'' (2025) Awesome Pink
Samsung Galaxy C55 5G 6.7'' (2024) Orange
Samsung Galaxy S25 5G 6.2'' (2025) Navy
Samsung Galaxy S24 FE 5G 6.7'' (2024) Mint
Samsung Galaxy S24 Ultra 5G 6.8'' (2024) Titanium Yellow
62.  Japan Digital Co., Limited [Hong Kong] 
 
Apple iPhone 13 5G (2021) 6.1'' Midnight
Apple iPhone 13 Pro 5G (2021) 6.1'' Gold
63.  Upgrade (HK) Ltd. [Hong Kong] 
 
Samsung Galaxy Note 5 N9200
64.  MAXCELL (HK) COMPANY [Hong Kong] 
 
Xiaomi 15 Ultra 5G 6.73'' (2025) Green
Xiaomi 14 CIVI 5G 6.55'' Limited Edition (2024) Aqua Blue
Xiaomi 15 Ultra 5G 6.73'' (2025) White
Realme 12+ 5G 6.67'' (2024) Pioneer Green
Realme 12 5G 6.72'' (2024) Twilight Purple
Redmi 14C 5G 6.88'' India Version (2025) Stardust Purple
OPPO A5 5G 6.7'' China Version (2025) Mica Blue
Google Pixel 9 Pro XL 5G 6.8'' (2024) Hazel
65.  Rixos Mobile HK LTD  [Hong Kong] 
 
Honor 400 Pro 5G 6.55'' China Version (2025) Midnight Black
Google Pixel 9 Pro XL 5G 6.8'' (2024) Porcelain
Google Pixel 9 Pro 5G 6.3'' (2024) Obsidian
Honor 400 Pro 5G 6.55'' China Version (2025) Tidal Blue
Honor 400 Pro 5G 6.55'' China Version (2025) Desert Pink
Apple iPhone 16 Pro Max 5G 6.9'' (2024) Black Titanium
OPPO A3 5G 6.67'' Global Version (2024) Nebula Red
Huawei Pura 70 Ultra 5G 6.8'' (2024) White
66.  Yokoda Company Ltd [Hong Kong] 
 
Google Pixel 7 Pro 5G (2022) 6.7'' Snow
nubia RedMagic 8 Pro 5G Gaming Phone 6.8'' (2023) Void
Xiaomi POCO X5 Pro 5G 6.67'' (2023) Blue
OnePlus 11 5G 6.7'' (2023) Titan Black
Xiaomi 12T Pro 5G (2022) 6.67'' Silver
OnePlus 10 Pro 5G (2022) 6.7'' Panda White
Xiaomi POCO M5s 4G Global Version (2022) 6.43'' Blue
Xiaomi 11 Lite NE 5G (2021) 6.55'' Diamond Dazzle
67.  CIL International DMCC [U.A.E.] 
 
Realme 11 Pro+ 5G 6.7'' (2023) Black
Infinix Hot 30 5G 6.78'' (2023) Miami Orange
68.  Mohinisons Company Limited [Hong Kong] 
 
Apple iPhone 12 Pro 5G (6GB+512GB) 6.1'' Pacific Blue
Apple iPhone 11 Pro Max (6GB+64GB) 6.5'' Gold
Samsung Galaxy S21 5G (8GB+128GB) 6.2'' Phantom Gray
69.  Phone Zone  [Netherlands] 
 
Google Pixel 7a 5G 6.1'' (2023) Charcoal
70.  Somy Times Technology Co., Limited [Hong Kong] 
 
Infinix GT 10 Pro 5G Gaming Phone 6.67'' (2023) Mirage Silver
Xiaomi 11i 5G (2022) 6.67'' Stealth Black
OnePlus 11R 5G 6.74'' (2023) Sonic Black
OnePlus 11 5G 6.7'' (2023) Eternal Green
Infinix Hot 30i 4G 6.56'' (2023) Glacier Blue
Infinix Smart 7 4G 6.6'' (2023) Peacock Blue
Infinix Smart 7 4G 6.6'' (2023) Polar Black
Infinix Hot 20i 4G (2022) 6.6'' Wilderness Black
    Page : 1  2  3  4  5  6  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60 
61  62  63  64  65  66  67  68  69  70  71  72  73  74 
 

 
 
 
Copyright @ 2026 CIC Media Limited. All rights reserved.